2026 Roster
| Number | First Name | Last Name | Hometown | Current University / Last Pro Team | Ht | Wt | B/T | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Seth | Hovda | Corpus Christi, TX | R/R | ||||
| 2 | Mateo | Rodriguez | Stillwater, MN | Marshalltown CC | 5’10 | 190 | R/R | INF |
| 3 | Korbin | Niegsch | Frontenac, KS | Neosho county CC | 6’1 | 210 | R/R | OF |
| 4 | Blake | Ellis | Humboldt, KS | Neosho County CC | 5'11 | 190 | R/R | INF |
| 6 | Lennox | Vann | Fort Scott, KS | Kansas City Kansas CC | 6'3 | 220 | R/R | INF |
| 7 | Andrew | Pruell | Warren, ME | Thomas College | 6’2 | 190 | R/R | P |
| 8 | Dalyn | Hamilton | Searcy, AR | ASU Three Rivers | 5'11 | 195 | R/R | 1B |
| 9 | Trevor | Newby | Brownsburg IN | Newman | 5' 11 | 217 | R/R | OF |
| 10 | Ben | Hovda | Corpus Christi, TX | R/R | ||||
| 11 | Kanin | Brown | Fort Scott, KS | Fort Scott CC | 6’3 | 175 | L/R | INF |
| 12 | Zion | Lewis | Cleveland, OH | Kentucky State | 6' | 200 | R/R | OF |
| 13 | Mason | Mitchell | Littleton, CO | Siena Heights | 5’11 | 165 | R/R | CF |
| 14 | Tommy | Padilla | Tucson, AZ | Rainy River CC | 6’0 | 185 | R/R | INF |
| 15 | Samuel | Padilla | Tucson, AZ | Emporia State | 5’11 | 195 | R/R | OF |
| 16 | Hayden | Harris | Fort Scott, KS | Fort Scott CC | 6’4 | 210 | R/R | P |
| 17 | Evan | Dempsey | Lake Orion, MI | Siena Heights | 5’10 | 176 | R/R | P |
| 18 | Nick | Strope | Virginia | Siena Heights | 5’8 | 165 | R/R | P |
| 19 | Drake | LaRoche | Fort Scott, KS | Valdosta State | 5’10 | 170 | R/R | P |
| 20 | Jack | Laird | KS | Fort Hays State | 6' | 175 | R/R | P |
| 21 | Yulian | Gaston | Pembroke Pines | Randall | 6' | 185 | L/R | OF |
| 22 | Jarrad | Willette | Concord, NH | Thomas College | 6’1 | 215 | R/R | P |
| 23 | Garrett | Springer | Lincoln, NE | Washburn | 6’4 | 220 | R/R | C |
| 24 | Cedric | Poellnitz II | Nashville, TN | LeMoyne-Owen College | 5’10 | 240 | R/R | INF |
| 25 | Easton | Renn | Pittsburg, KS | Pittsburg State | R/R | RHP | ||
| 26 | Miller | Murray | Lenexa, KS | Morehead State | 6'2 | 210 | R/R | INF |
| 28 | Jackson | Burnett | Poway, CA | Hartnell College | 6'2 | 215 | R/R | 1B |
| Brock | Waghorn | Joplin, MO | Missouri State - West plains | 6’4 | 224 | R/R | P |
